Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 16 November 2022


21.5 BLINKY Qualifier 3, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 9:11 PM 16/11/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andrew Budge 0 TFTR 18/ 6m 5.726s 18.763 20.285| 19.323| 19.115 1.72| 1.17| 0.95 1st
2nd 6 Hugh Benbow 481 BRCCC 17/ 6m 9.720s 19.727 20.328| 20.022| 19.893 0.58| 0.28| 0.24 1st in 17.5 GT
3rd 3 Callum McIntosh 569 BRCCC 16/ 6m 8.551s 22.340 22.968| 22.653| 22.484 0.54| 0.44| 0.29 Personal Best 2nd
4th 2 John Crozier 570 BRCCC 16/ 6m12.540s 21.975 23.173| 22.415| 22.144 1.66| 0.60| 0.54 Personal Best 3rd
5th 5 David Huggan 94 BRCCC 11/ 4m42.948s 22.827 25.592| 24.253| 23.263 4.36| 1.12| 0.98 Did not Finish 2nd in 17.5 GT
4 Luke Johns 59 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 3 Car 2 Car 5
0 1) 0.590 5) 24.140 2) 1.051 4) 1.765 3) 1.435
1 1) 21.477 5) 19.938 2) 24.236 4) 29.199 3) 26.118
2 1) 19.403 5) 20.297 2) 24.148 4) 23.554 3) 25.316
3 1) 18.763 5) 20.003 2) 22.477 3) 22.791 4) 25.339
4 1) 19.089 5) 19.808 2) 22.740 3) 22.721 4) 23.914
5 1) 19.590 4) 19.727 2) 22.716 3) 22.139 5) 23.540
6 1) 19.768 3) 20.394 2) 22.789 4) 23.924 5) 22.852
7 1) 19.511 3) 19.991 2) 22.340 4) 22.104 5) 22.827
8 1) 19.779 2) 20.584 3) 23.246 4) 21.975 5) 23.183
9 1) 19.328 2) 20.786 3) 22.369 4) 22.302 5) 24.255
10 1) 19.223 2) 22.401 3) 22.521 4) 22.682 5) 25.194
11 1) 19.852 2) 20.156 3) 22.824 4) 22.327 5) 38.975
12 1) 19.537 2) 20.032 3) 23.306 4) 23.178
13 1) 22.804 2) 20.519 3) 22.971 4) 22.913
14 1) 19.620 2) 20.374 3) 23.063 4) 23.808
15 1) 22.774 2) 20.144 3) 22.855 4) 22.955
16 1) 19.802 2) 20.167 3) 22.899 4) 22.203
17 1) 19.173 2) 20.259
18 1) 25.643

Bold
=Best Lap (excluding first lap)
*
=force started